size chart

*During the production process, slight variations in size may occur each season.
If you are interested, please contact us for details.
In addition, we use the basic format for size notation,
Please note that some designs may differ.

<Ladies' tops>

location/size 38(S) 40(M) 42(L) 44(LL)
①Height 58.5 60.0 61.5 63.0
② Width 44.0 46.0 48.0 51.0
③Shoulder width 35.0 36.0 37.0 38.5
④Cuff width 13.0 13.5 14.0 14.5
⑤Height width 15.0 15.5 16.0 16.5

*Numbers are in cm


<Ladies skirt>

location/size 38(S) 40(M) 42(L) 44(LL)
① Waist 32.0 34.0 36.0 38.0
② Side length 41.0 42.0 43.0 44.0
③Around the hips 88.0 92.0 96.0 100.0
④Hem width 50.0 52.0 54.0 56.0

*Numbers are in cm


<Ladies pants>

location/size 38(S) 40(M) 42(L) 44(LL) 46(3L)
① Waist 32.0 34.0 36.0 38.0 40.0
② Side length 96.0 98.0 100.0 102.0 104.0
③Around the hips 83.0 87.0 91.0 95.0 99.0
④Hem width 13.5 14.0 15.0 15.5 16.5

*Numbers are in cm


〈Men's Tops〉

location/size 48(M) 50(L) 52(LL)
① Height 69.5 72.0 74.5
② Width 50.0 52.0 55.0
③Shoulder width 41.0 42.0 43.5
④Cuff width 17.5 18.0 18.5
⑤Height width 17.5 18.0 18.5

*Numbers are in cm


<Men's pants>

location/size 48(M) 50(L) 52(LL) 54(3L)
① Waist 41.5 43.5 45.5 47.5
② Side length 104.0 106.0 108.0 110.0
③Around the hips 98.0 102.0 106.0 110.0
④Hem width 17.5 18.0 19.0 19.5

*Numbers are in cm